Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Income |
---|---|---|---|
District of Columbia | South | 1 | $86,567 |
Connecticut | Northeast | 2 | $78,609 |
Massachusetts | Northeast | 3 | $78,458 |
New York | Northeast | 4 | $74,472 |
New Jersey | Northeast | 5 | $73,460 |
California | West | 6 | $70,192 |
Washington | West | 7 | $67,126 |
New Hampshire | Northeast | 8 | $67,097 |
Maryland | South | 9 | $66,799 |
Colorado | West | 10 | $63,776 |
Alaska | West | 11 | $63,502 |
Illinois | Midwest | 12 | $62,930 |
Minnesota | Midwest | 13 | $62,005 |
Virginia | South | 14 | $61,958 |
Wyoming | West | 15 | $61,855 |
Pennsylvania | Northeast | 16 | $61,700 |
North Dakota | Midwest | 17 | $61,530 |
Rhode Island | Northeast | 18 | $60,825 |
South Dakota | Midwest | 19 | $59,281 |
Vermont | Northeast | 20 | $59,187 |
Hawaii | West | 21 | $58,655 |
Nebraska | Midwest | 22 | $57,570 |
Oregon | West | 23 | $56,312 |
Kansas | Midwest | 24 | $56,099 |
Delaware | South | 25 | $56,097 |
Florida | South | 26 | $55,675 |
Wisconsin | Midwest | 27 | $55,593 |
Texas | South | 28 | $55,129 |
Maine | Northeast | 29 | $54,211 |
Nevada | West | 30 | $53,720 |
Ohio | Midwest | 31 | $53,641 |
Iowa | Midwest | 32 | $53,478 |
Montana | West | 33 | $53,361 |
Michigan | Midwest | 34 | $53,259 |
Utah | West | 35 | $52,204 |
Indiana | Midwest | 36 | $51,926 |
Georgia | South | 37 | $51,780 |
Missouri | Midwest | 38 | $51,697 |
Tennessee | South | 39 | $51,046 |
Louisiana | South | 40 | $50,874 |
North Carolina | South | 41 | $50,305 |
Oklahoma | South | 42 | $49,878 |
Arizona | West | 43 | $49,648 |
Idaho | West | 44 | $48,759 |
South Carolina | South | 45 | $48,021 |
Kentucky | South | 46 | $47,339 |
Arkansas | South | 47 | $47,235 |
Alabama | South | 48 | $46,479 |
New Mexico | West | 49 | $46,338 |
West Virginia | South | 50 | $44,994 |
Mississippi | South | 51 | $42,129 |
United States | $59,510 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Accounts, 2020