Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Abortion Rate1 |
Abortions2 |
---|---|---|---|---|
District of Columbia | South | 1 | 23.9 | 4,552 |
New York | Northeast | 2 | 20.3 | 78,587 |
Illinois | Midwest | 3 | 18.6 | 46,517 |
Florida | South | 4 | 18.5 | 71,914 |
Georgia | South | 5 | 16.9 | 36,907 |
Michigan | Midwest | 6 | 14.6 | 27,339 |
Nevada | West | 7 | 14.0 | 8,414 |
North Carolina | South | 8 | 13.8 | 28,450 |
Connecticut | Northeast | 9 | 13.7 | 9,202 |
Massachusetts | Northeast | 10 | 13.3 | 18,593 |
New Jersey | Northeast | 11 | 13.2 | 22,178 |
Pennsylvania | Northeast | 12 | 13.0 | 31,018 |
Kansas | Midwest | 13 | 12.3 | 6,894 |
Washington | West | 14 | 11.4 | 17,262 |
Delaware | South | 15 | 11.3 | 2,042 |
Oregon | West | 16 | 10.5 | 8,688 |
Vermont | Northeast | 17 | 10.4 | 1,195 |
Rhode Island | Northeast | 18 | 10.1 | 2,099 |
New Mexico | West | 19 | 9.9 | 3,942 |
Texas | South | 20 | 9.5 | 57,275 |
Arizona | West | 21 | 9.4 | 13,097 |
Minnesota | Midwest | 22 | 9.2 | 9,940 |
Virginia | South | 22 | 9.2 | 15,601 |
Ohio | Midwest | 24 | 9.1 | 20,102 |
Louisiana | South | 25 | 8.8 | 8,144 |
Alaska | West | 25 | 8.8 | 1,270 |
Maine | Northeast | 27 | 8.7 | 2,021 |
Montana | West | 28 | 8.0 | 1,568 |
North Dakota | Midwest | 29 | 7.6 | 1,121 |
Colorado | West | 29 | 7.6 | 9,002 |
Hawaii | West | 29 | 7.6 | 2,003 |
Tennessee | South | 32 | 7.3 | 9,719 |
Oklahoma | South | 33 | 6.4 | 4,995 |
Alabama | South | 34 | 6.3 | 6,009 |
Wisconsin | Midwest | 35 | 6.0 | 6,511 |
Iowa | Midwest | 35 | 6.0 | 3,566 |
Indiana | Midwest | 37 | 5.8 | 7,637 |
Nebraska | Midwest | 38 | 5.5 | 2,068 |
Mississippi | South | 38 | 5.5 | 3,194 |
South Carolina | South | 40 | 5.2 | 5,101 |
Arkansas | South | 41 | 5.1 | 2,963 |
Idaho | West | 42 | 4.4 | 1,513 |
Kentucky | South | 43 | 4.3 | 3,664 |
Utah | West | 44 | 4.2 | 2,922 |
West Virginia | South | 45 | 3.8 | 1,183 |
South Dakota | Midwest | 46 | 2.6 | 414 |
Missouri | Midwest | 47 | 1.2 | 1,471 |
Wyoming | West | 48 | 0.3 | 31 |
New Hampshire | Northeast | -- | -- | -- |
Maryland | South | -- | -- | -- |
California | West | -- | -- | -- |
United States | 11.4%3 | 629,898 |
Note: (1) Number of abortions per 1,000 women aged 15–44 years by state of occurrence;
(2) Total abortions by state of occurrence;
(3) Rate is based on 625,346 abortions from the 48 areas that have consistently reported data from 2010–2019;
A dash indicates that data was not available
Source: CDC/NCHS, Morbidity and Mortality Weekly Report, November 26, 2021 (Abortion Surveillance, United States, 2019)