Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Age-Adjusted Death Rate1 |
Deaths |
---|---|---|---|---|
Mississippi | South | 1 | 25.7 | 772 |
Alabama | South | 2 | 21.1 | 1,048 |
Wyoming | West | 3 | 20.7 | 118 |
South Carolina | South | 4 | 20.3 | 1,058 |
New Mexico | West | 5 | 20.1 | 417 |
Arkansas | South | 6 | 18.9 | 579 |
Montana | West | 7 | 18.6 | 206 |
West Virginia | South | 8 | 18.0 | 342 |
Louisiana | South | 9 | 17.9 | 826 |
Oklahoma | South | 10 | 17.4 | 708 |
Tennessee | South | 11 | 17.1 | 1,214 |
Kentucky | South | 11 | 17.1 | 785 |
Alaska | West | 13 | 16.5 | 123 |
Missouri | Midwest | 14 | 15.9 | 996 |
Idaho | West | 14 | 15.9 | 285 |
South Dakota | Midwest | 16 | 15.8 | 140 |
Florida | South | 17 | 15.4 | 3,457 |
North Carolina | South | 17 | 15.4 | 1,677 |
Georgia | South | 19 | 14.8 | 1,601 |
North Dakota | Midwest | 20 | 14.3 | 107 |
Kansas | Midwest | 21 | 14.2 | 426 |
Nebraska | Midwest | 22 | 14.0 | 278 |
Texas | South | 23 | 13.8 | 4,043 |
Delaware | South | 23 | 13.8 | 138 |
Arizona | West | 23 | 13.8 | 1,037 |
Indiana | Midwest | 26 | 13.4 | 928 |
Oregon | West | 27 | 12.7 | 570 |
Maine | Northeast | 28 | 12.1 | 175 |
Iowa | Midwest | 29 | 11.5 | 386 |
Colorado | West | 29 | 11.5 | 690 |
Ohio | Midwest | 31 | 10.9 | 1,325 |
Michigan | Midwest | 32 | 10.6 | 1,110 |
Wisconsin | Midwest | 33 | 10.5 | 640 |
California | West | 33 | 10.5 | 4,316 |
Virginia | South | 35 | 10.2 | 926 |
Nevada | West | 36 | 10.0 | 324 |
Hawaii | West | 37 | 9.5 | 137 |
Maryland | South | 38 | 9.4 | 588 |
Illinois | Midwest | 39 | 9.1 | 1,199 |
Vermont | Northeast | 40 | 9.0 | 62 |
Utah | West | 41 | 8.9 | 272 |
Washington | West | 42 | 8.7 | 698 |
Pennsylvania | Northeast | 43 | 8.6 | 1,186 |
Minnesota | Midwest | 44 | 8.1 | 474 |
New Hampshire | Northeast | 45 | 7.6 | 112 |
Connecticut | Northeast | 46 | 7.3 | 284 |
District of Columbia | South | 47 | 6.9 | 49 |
New Jersey | Northeast | 48 | 6.8 | 631 |
Rhode Island | Northeast | 49 | 6.6 | 77 |
New York | Northeast | 50 | 5.7 | 1,186 |
Massachusetts | Northeast | 51 | 5.4 | 417 |
United States | 12.1 | 41,143 |
Note: (1) Rates are age-adjusted deaths per 100,000 population
Source: CDC/NCHS, Underlying Cause of Death 1999–2019 on CDC WONDER Online Database