
Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
| State | Region | Rank | Age-Adjusted Death Rate1 |
Deaths |
|---|---|---|---|---|
| Pennsylvania | Northeast | 27 | 35.3 | 6,658 |
| Maine | Northeast | 42 | 31.4 | 643 |
| New Jersey | Northeast | 43 | 30.3 | 3,550 |
| Vermont | Northeast | 45 | 29.7 | 269 |
| New Hampshire | Northeast | 47 | 28.5 | 526 |
| Rhode Island | Northeast | 48 | 26.9 | 407 |
| Massachusetts | Northeast | 49 | 26.7 | 2,464 |
| Connecticut | Northeast | 49 | 26.7 | 1,375 |
| New York | Northeast | 51 | 23.8 | 6,192 |
| Ohio | Midwest | 6 | 42.2 | 6,504 |
| Indiana | Midwest | 12 | 41.4 | 3,361 |
| Michigan | Midwest | 17 | 39.3 | 5,178 |
| Illinois | Midwest | 20 | 38.8 | 6,153 |
| Missouri | Midwest | 24 | 37.7 | 3,031 |
| Kansas | Midwest | 30 | 34.8 | 1,303 |
| Minnesota | Midwest | 35 | 33.0 | 2,365 |
| Wisconsin | Midwest | 36 | 32.3 | 2,488 |
| South Dakota | Midwest | 37 | 32.2 | 372 |
| Iowa | Midwest | 38 | 32.1 | 1,412 |
| North Dakota | Midwest | 39 | 31.7 | 308 |
| Nebraska | Midwest | 41 | 31.5 | 769 |
| Mississippi | South | 1 | 52.1 | 1,851 |
| Alabama | South | 2 | 51.5 | 3,141 |
| Delaware | South | 3 | 45.1 | 594 |
| Louisiana | South | 4 | 44.1 | 2,386 |
| Kentucky | South | 5 | 42.5 | 2,296 |
| South Carolina | South | 6 | 42.2 | 2,703 |
| Georgia | South | 8 | 41.9 | 4,539 |
| Tennessee | South | 9 | 41.8 | 3,435 |
| Maryland | South | 9 | 41.8 | 3,049 |
| North Carolina | South | 11 | 41.5 | 5,202 |
| Arkansas | South | 13 | 40.7 | 1,561 |
| Florida | South | 14 | 40.4 | 13,902 |
| West Virginia | South | 15 | 40.2 | 1,035 |
| Texas | South | 18 | 39.0 | 10,807 |
| District of Columbia | South | 18 | 39.0 | 271 |
| Oklahoma | South | 21 | 38.4 | 1,803 |
| Virginia | South | 22 | 38.3 | 3,828 |
| Oregon | West | 16 | 39.5 | 2,134 |
| Nevada | West | 23 | 37.9 | 1,284 |
| California | West | 25 | 37.3 | 16,851 |
| Hawaii | West | 26 | 37.1 | 807 |
| Washington | West | 28 | 35.0 | 3,032 |
| Alaska | West | 29 | 34.9 | 210 |
| Utah | West | 31 | 34.7 | 912 |
| Idaho | West | 32 | 34.0 | 683 |
| Colorado | West | 33 | 33.7 | 1,990 |
| New Mexico | West | 34 | 33.3 | 886 |
| Wyoming | West | 39 | 31.7 | 221 |
| Arizona | West | 44 | 30.2 | 2,851 |
| Montana | West | 46 | 28.8 | 413 |
| United States | 37.0 | 150,005 |
Note: (1) Rates are age-adjusted deaths per 100,000 population
Source: CDC/NCHS, Underlying Cause of Death 1999–2019 on CDC WONDER Online Database