Demographics:
Population
Projected Population Growth
Median Age
White Population
African American Population
Asian Population
Native American Population
Multi-Racial Population
Hispanic Population
Median Household Income
Vital Statistics:
Cancer Death Rates
Ischaemic Heart Disease Death Rates
Cerebrovascular Disease Death Rates
Transport Accident Death Rates
Suicide Death Rates
Abortion Rates
Infant Mortality Rates
Marriage Rates
Divorce Rates
Economy:
Real Gross Domestic Product
Foreign Exports
Personal Income Per Capita
Energy Consumption
Land and Water:
Land Area
Water Area
Federally-Owned Land
Forest Land
Cropland
Pastureland
Farm Acreage
Health and Medical Care:
Number of Physicians
Percentage of Residents Under Age 19 with Health Insurance
Percentage of Residents Age 19-64 with Health Insurance
Chlamydia Rates
Gonorrhea Rates
Primary and Secondary Syphilis Rates
HIV Diagnoses
Percentage of Adults who are Current Smokers
Housing:
Home Ownership Rates
Median Value of Owner-Occupied Homes
Gross Rent
Education:
High School Graduation Rates
Percentage of Population with a Bachelors Degree or Higher
Percentage of Population with Graduate/Professional Degrees
Transportation and Travel:
Automobile Registrations
Retail Gasoline Prices
Miles of Interstate Highway
Crime and Law Enforcement:
Full-Time Law Enforcement Officers
Prison Population
Violent Crime Rate
Property Crime Rate
Total Crime Rate
Government and Finance:
Revenue Per Capita
Expenditures Per Capita
Cash Per Capita
Debt Per Capita
Politics:
Voter Participation in the 2020 Presidential Election
State | Region | Rank | Age-Adjusted Death Rate1 |
Deaths |
---|---|---|---|---|
California | West | 32 | 80.0 | 36,563 |
New York | Northeast | 5 | 113.2 | 29,871 |
Florida | South | 25 | 86.4 | 29,415 |
Texas | South | 22 | 89.9 | 25,589 |
Pennsylvania | Northeast | 21 | 91.0 | 16,949 |
Ohio | Midwest | 14 | 99.2 | 15,412 |
Michigan | Midwest | 7 | 109.1 | 14,498 |
Illinois | Midwest | 35 | 77.8 | 12,348 |
North Carolina | South | 31 | 80.2 | 10,318 |
Tennessee | South | 3 | 118.3 | 9,970 |
New Jersey | Northeast | 27 | 83.5 | 9,889 |
Missouri | Midwest | 13 | 99.3 | 7,978 |
Georgia | South | 44 | 70.3 | 7,927 |
Arizona | West | 30 | 80.4 | 7,626 |
Indiana | Midwest | 19 | 93.1 | 7,615 |
Virginia | South | 40 | 74.1 | 7,534 |
Washington | West | 38 | 76.0 | 6,763 |
Wisconsin | Midwest | 26 | 86.3 | 6,672 |
Maryland | South | 24 | 86.8 | 6,438 |
Massachusetts | Northeast | 45 | 63.0 | 5,789 |
Kentucky | South | 16 | 98.6 | 5,454 |
Oklahoma | South | 4 | 114.0 | 5,407 |
Arkansas | South | 1 | 133.8 | 5,170 |
Louisiana | South | 20 | 92.6 | 5,110 |
South Carolina | South | 37 | 77.2 | 5,048 |
Alabama | South | 33 | 79.3 | 4,912 |
Iowa | Midwest | 12 | 101.5 | 4,390 |
Minnesota | Midwest | 51 | 58.4 | 4,194 |
Mississippi | South | 6 | 109.7 | 3,916 |
Colorado | West | 46 | 62.0 | 3,812 |
Connecticut | Northeast | 42 | 73.2 | 3,740 |
Nevada | West | 9 | 106.0 | 3,694 |
Kansas | Midwest | 14 | 99.2 | 3,652 |
Oregon | West | 48 | 61.6 | 3,383 |
West Virginia | South | 2 | 125.4 | 3,265 |
New Mexico | West | 8 | 108.2 | 2,925 |
Nebraska | Midwest | 43 | 70.6 | 1,716 |
Utah | West | 49 | 60.5 | 1,630 |
Maine | Northeast | 36 | 77.5 | 1,625 |
Rhode Island | Northeast | 10 | 102.9 | 1,553 |
Idaho | West | 39 | 75.2 | 1,550 |
New Hampshire | Northeast | 41 | 73.3 | 1,404 |
Montana | West | 23 | 88.3 | 1,298 |
Hawaii | West | 50 | 60.0 | 1,245 |
South Dakota | Midwest | 11 | 102.2 | 1,187 |
Delaware | South | 29 | 81.9 | 1,111 |
Vermont | Northeast | 17 | 97.8 | 888 |
North Dakota | Midwest | 28 | 82.6 | 803 |
District of Columbia | South | 18 | 95.4 | 668 |
Wyoming | West | 34 | 78.6 | 563 |
Alaska | West | 46 | 62.0 | 423 |
United States | 88.0 | 360,900 |
Note: (1) Rates are age-adjusted deaths per 100,000 population
Source: CDC/NCHS, Underlying Cause of Death 1999–2019 on CDC WONDER Online Database